- Resists bacterial colonization within the dressing
- Reduce bacterial penetration through the dressing
- Broad-spectrum effectiveness provides protection against gram-negative, gram-positive and fungi/yeast microorganisms including MRSA and VRE
- Limits cross-contamination from patient to patient, patient to clinician, and patient to the environment
- Antimicrobial
Additional Information
UOM | TR (50), CS (900), EA (1) |
---|---|
Brand | Telfa AMD |
Application | Impregnated Antimicrobial Dressing |
Manufacturer | Cardinal |
Material | Non-adherent Material |
Sterility | Sterile |
Shape | Rectangle |
Impregnated Ingredients | PHMB (Polyhexamethylene Biguanide) |
Color | White |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
Strength | 0.2% Strength |
Condition | New |
Availability | Delivery Within 3-5 Business Days |
Reviews
There are no reviews yet.