- Dots are a bright green color at normal room temperature
- As the thermometer is warmed, the chemical dots turn black in sequence until the highest temperature is reached
- The chemical dots will revert back to their original green state in a short period of time, so the unit can be reused, or thrown away according to directions
Additional Information
UOM | BX (100), CS (2000) |
---|---|
Brand | NexTemp |
Application | Single Patient Skin Thermometer |
Manufacturer | Medical Indicators |
Measuring Scale | Fahrenheit |
Response Time | 1 Minute Oral 3 Minutes Axillary |
Temperature Range | 96 to 104 �F |
Display Type | Color Dots Display |
Condition | New |
Availability | Delivery Within 3-5 Business Days |
Reviews
There are no reviews yet.