Insulated foam cup for both hot and cold beverages.
- Styrofoam can maintain temperatures for both hot and cold beverages
- Foam cups weigh less than paper so use to less energy to transport
- Smooth finish
Insulated foam cup for both hot and cold beverages.
UOM | SL (25), CS (1000) |
---|---|
Brand | WinCup |
Application | Drinking Cup |
Manufacturer | RJ Schinner Co |
Volume | 8 oz. |
Usage | Disposable |
Material | Styrofoam |
Color | White |
Liquid Temperature | Hot / Cold |
Handle Type | Without Handle |
Graduations | Without Graduations |
Lid Type | Without Lid |
Condition | New |
Availability | Delivery Within 3-5 Business Days |
Reviews
There are no reviews yet.